Bonds
Raiffeisen Schweiz is a regular issuer in the CHF-Bond market and successfully issued its third EUR-Bail-in Bond priced 27 August 2024. Please find full details below.
Please contact IR@raiffeisen.ch for additional information.
Senior Unsecured
Amount | Coupon | Maturity | ISIN | Download-Link |
---|---|---|---|---|
CHF 375m | 0.3 % | 22 Apr 25 | CH0320712596 | Prospectus (PDF, 258.3KB) |
CHF 150m | 2.625 % | 04 Feb 26 | CH0122512152 | Prospectus (PDF, 214.5KB) |
CHF 100m | 2.1125 % | 28 Sep 28 | CH1271007945 | Prospectus (PDF, 300KB) |
CHF 100m | 0.75 % | 22 Apr 31 | CH0320712604 | Prospectus (PDF, 258.3KB) |
Subordinated
AT1
Amount | Coupon | Maturity | ISIN | Download-Link |
---|---|---|---|---|
CHF 525m | 2 % | 2020-Perp.NC5.5 | CH0566511496 | Prospectus (PDF, 711.3KB) |
CHF 300m | 2.25 % | 2021-Perp. | CH1101825797 | |
CHF 100m | 4 % | 2023-Perp.NC6 | CH1251998212 | Prospectus (PDF, 392.8KB) |
CHF Bail-in
Amount | Coupon | Maturity | ISIN | Download-Link |
---|---|---|---|---|
CHF 150m | 0.1825 % | 11 Nov 24 | CH0572899091 | |
CHF 125m | 0.1775 % | 15 Jan 27 | CH0591084139 | Prospectus (PDF, 997.6KB) |
CHF 175m | 0.500 % | 11 Nov 28 | CH0572899257 | Prospectus (PDF, 399.1KB) |
CHF 165m | 0.405 % | 28 Sep 29 | CH0515152483 | Prospectus (PDF, 1.1MB) |
CHF 210m | 0.57 % | 15 Jan 31 | CH0591084253 | |
CHF 175m | 1.500 % | 23 Nov 34 | CH0580464698 | Prospectus (PDF, 340.2KB) |
CHF 150m | 2.1175 % | 14 May 32 | CH1337248988 | Prospectus (PDF, 932.9KB) |
EUR Bail-in
Amount | Pricing Date | Interest | Maturity | Call Date | ISIN | Prospectus |
---|---|---|---|---|---|---|
EUR 500m | 24 Oct 2022 | 5.230 % | 1 Nov 27 | Bullet | CH1224575899 | Prospectus (PDF, 679KB) |
EUR 500m | 25 Apr 2023 | 4.840 % | 3 Nov 28 | Bullet | CH1251998238 | Prospectus (PDF, 848.1KB) |
EUR 500m | 27 Aug 2024 | 3.852 % | 3 Sept 2032 | 3 Sept 2031 | CH1353015048 | Prospectus |