Bond Issuances
Raiffeisen Switzerland Cooperative (Raiffeisen Schweiz Genossenschaft) is a regular issuer in the CHF and EUR Bond market.
Raiffeisen Capital/Debt Instruments
Maturity Profile
Senior Unsecured
| Currency | Issue Size | Coupon | Maturity Date | ISIN | Download |
|---|---|---|---|---|---|
| CHF | 150m | 2.625% | 04 Feb 2026 | CH0122512152 | Prospectus (PDF, 214.5KB) |
| CHF | 100m | 2.1125% | 28 Sep 2028 | CH1271007945 | Prospectus (PDF, 300KB) |
| CHF | 170m | 0.850% | 14 May 2029 | CH1428648278 | |
| CHF | 250m* | 0.785% | 27 June 2030 | CH1428648310 | |
| CHF | 100m | 0.750% | 22 Apr 2031 | CH0320712604 | Prospectus (PDF, 258.3KB) |
| CHF | 310m | 1.1875% | 14 May 2032 | CH1428648286 |
* = Green Bond
Subordinated
AT1
| Currency | Issue Size | Coupon | Maturity Date | ISIN | Download |
|---|---|---|---|---|---|
| CHF | 525m | 2.00% | 2020-Perp.NC5.5 | CH0566511496 | Prospectus (PDF, 711.3KB) |
| CHF | 300m | 2.25% | 2021-Perp.NC6 | CH1101825797 | |
| CHF | 100m | 4.00% | 2023-Perp.NC6 | CH1251998212 | Prospectus (PDF, 392.8KB) |
Bail-in
| Currency | Issue Size | Coupon | Maturity Date | ISIN | Download |
|---|---|---|---|---|---|
CHF
| 125m
| 0.1775%
| 15 Jan 2027
| CH0591084139
|
|
| CHF | 175m | 0.500% | 11 Nov 2028 | CH0572899257 | Prospectus (PDF, 399.1KB) |
| CHF | 165m | 0.405% | 28 Sep 2029 | CH0515152483 | Prospectus (PDF, 1.1MB) |
| CHF | 210m | 0.570% | 15 Jan 2031 | CH0591084253 | |
| CHF | 150m | 2.1175% | 14 May 2032 | CH1337248988 | Prospectus (PDF, 932.9KB) |
| CHF | 175m | 1.500% | 23 Nov 2034 | CH0580464698 | Prospectus (PDF, 340.2KB) |
EUR
| 500m
| 5.230%
| 01 Nov 2027
| CH1224575899
|
|
EUR
| 500m
| 4.840%
| 03 Nov 2028
| CH1251998238
|
|
EUR
| 500m
| 3.852%
| 03 Sep 2032
| CH1353015048
|
|
Capital Instruments
Certificates of Deposit
Base Prospectus
Money Market Instruments, Bonds and Green Bonds
Green Bond Framework